3 Suggested Service Plans:
Service / Scope | Clean-up / Compliance - Plan 1 | Maintain Monthly - Plan 2 | Insight / Strategic - Plan 3 |
|---|---|---|---|
| Budgets, Forecasts, Operating Plans | Not included | Not included | Yes - Rolling plans updated Monthly |
| Custom Reports - Key Performance Indicators (KPI's) | Not included | Optional - Depending on request | Monthly - Included |
| Depreciation of Fixed Assets / Book Value of Assets | Initial adjustment - Annually thereafter | Monthly adjustments | Monthly adjustments |
| Document Digitization and Archival | USB drive, 5 years of data files upon disengagement - $150 fee | Same as Clean-up - USB drive, $50 fee and Cloud storage on Client's account | Same as Maintain - No fee for USB drive |
| Intercompany Loan Transactions | Initial adjustment for balance and interest - Annually thereafter | Semi-annually | Monthly |
| Inventory Valuation / Cost of Goods Sold | Initial adjustment - Annually thereafter | Semi-annually | Quarterly |
| Onsite / Virtual Meetings | Not included - Option | Semi-annual reviews | Quarterly reviews |
| QuickBooks Online Subscription and Third Party Apps | Paid directly by client/user | Billed to client/user by EAS | Billed to client/user by EAS |
| Reconcile Bank Accounts, Credit Cards, Loans | Included | Included | Included |
| Review of Accounts Receivables / Payables | Not included | Monthly summary reports | Monthly summary reports |
| Sales Tax Filings | Not included - Separate engagement | Not included - Separate engagement | Not included - Separate engagement |
| Setup / Modify Chart of Accounts | Included | Included | Included |
| Tax Planning | Depending on scope of clean-up work | Separate engagement - With discount, TBD | Separate engagement - With discount, TBD |
| Tax Preparation | Separate engagement | Separate engagement - With discount, TBD | Separate engagement - With discount, TBD |
Additional Services tailored to your Business:
Additional Services / Terms | Clean-up / Compliance - Plan 1 | Maintain Monthly - Plan 2 | Insight / Strategic - Plan 3 |
|---|---|---|---|
| Accounting / Tax Representation to Third Parties | Depending on nature of request | Depending on nature of request | Depending on nature of request |
| Cancellation Policy | In general - 30 days notice to cancel | In general - 30 days notice to cancel - Sooner if warranted | In general - 30 days notice to cancel - Sooner if warranted |
| IRS or State Audit Support / Representation | Depending on scope of clean-up work | Option - Separate engagement | Option - Separate engagement |
| Payment Terms | 50% down - Invoice on completion | 50%, invoice on completion - Option for discount | 50%, invoice on completion - Option for discount |
| Payroll Provider Services | Not a provider - Reconcile costs and liabilities to financial statements | Not a provider - Reconcile costs and liabilities to financial statements | Not a provider - Reconcile costs and liabilities to financial statements |
| Response Time - To Email, Phone or Text | Within two business days - Could be sooner | Within two business days - Could be sooner | Within one business day |
| Special Projects / Out of Scope Requests | Separate engagement - Depending on request and scope of clean-up | Separate engagement | Separate engagement |
Frequently Asked Questions and Answers about our Engagements
Engagement Letters & Proposal Process:
About the Engagement Agreement
Options (listed above) are suggested services only. The nature of each actual engagement will vary. The engagement agreement will control and detail the scope of work to be completed and specify all terms.
About Signed Engagement Agreements
An engagement letter with signature(s) is required to confirm our agreement and mutual understanding.
Access to Data and Records
Most Accounting, Bookkeeping and Tax-related engagements will require data and records (Bank Statements, prior Tax returns, for example) as appropriate for the type of task or project being quoted.
Initial Consults
We offer an initial consult that is (generally) free of charge. For Accounting & Bookkeeping proposals, we ask for access to your Accounting records (using QuickBooks Online) so we can review your data to confirm our understanding of the work required. Additionally, we use a questionnaire to ensure that we capture all relevant information.
On-Boarding and More on Engagements:
On-Boarding New Clients
Our on-boarding process will vary based on the type and complexity of the engagement.
Remote Engagements
Remote engagements and progress discussions will be conducted via, Zoom.
About Sensitive Documents & Records
Sensitive documents, files and records will be shared using our Secure Encyro Portal.
Fees and Terms:
Fees / Prices
Fees are based on the complexity of the engagement, and are determined as part of the proposal, so fees are not listed above. Fees will be detailed in the engagement letter and will be agreed-to prior to the start of the engagement.
Flat Fees & Value Pricing
We will quote a flat fee for tasks or projects with a defined completion – you’ll know the cost upfront. Ongoing consulting or advisory engagements without well-defined (task) completion dates will be quoted as a separate proposal.
Payment Terms
We generally require 50% payment at the start of the engagement with the balance due upon delivery of the work-product or completion of the task(s), quoted. For monthly, recurring engagements, we normally require automatic (ACH) payments due on the 1st of each month.
About Extensive, Indeterminate or Complex Projects
For more extensive, indeterminate or complex (project) work, a quote and work-plan will be submitted based on the scope of the engagement with an agreed-upon billing/payment schedule.




